NIASI advanced 3 in 1 Desiccant Dryers combine drying, dehumidifying, and material delivery functions in one frame. 3 in 1 Desiccant Dryers are ideal for automatic production with limited working space. Operation is simple with a PLC controller. Dew Point Meter is available as an optional accessory for an instant monitor of dehumidification. The 3 in 1 Desiccant Dryers's latest design takes up European style with a smart prole, stable function, and low energy consumption.
NIASI advanced 3 in 1 Desiccant Dryers combine drying, dehumidifying, and material delivery functions in one frame. 3 in 1 Desiccant Dryers are ideal for automatic production with limited working space. Operation is simple with a PLC controller. Dew Point Meter is available as an optional accessory for an instant monitor of dehumidification. The 3 in 1 Desiccant Dryers's latest design takes up European style with a smart prole, stable function, and low energy consumption.
NIASI Plastic Machinery Factory 3 in 1 Desiccant Dryers have 3 functions dehumi-dfying, drying, and conveying. This model is particularly suitable for highly hygroscopic plastic. The strict control of moisture content in plastic materials is the key factor in producing high-quality plastic products. Our 3 in 1 Desiccant Dryers add Japanese niches ber to make the honeycomb rotor. The dry air dew point can reach-40℃ easily. Ideally, it can reach -50 degrees Celsius dew point. The dew-point temperature is stable so it can ensure the plastic's physical properties (strength, hardness, transparency,etc.) or even This 3 in 1 Desiccant Dryers is automatic, reduces labor's intensity, and saves space.
Model | NSD | 25/50 | 50/50 | 50/80 | 75/80 | 75/120 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 600/400 |
Insulated Hopper | KG | 25 | 50 | 50 | 75 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 600 |
Drying Air Capacity | m/h | 50 | 50 | 80 | 80 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 |
Drying Blower | kw | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 |
Regen.Blower | kw | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.75 | 0.75 |
Drying Heater | kw | 4 | 4 | 4 | 4 | 4 | 5.4 | 5.4 | 5.4 | 7.2 | 7.2 | 18 | 22 |
Regen.Heater | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 5.4 | 5.4 | 7.2 | 7.2 |
Conveying Blower | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Total Power | kw | 8.23 | 8.23 | 8.23 | 8.43 | 8.43 | 12.25 | 12.65 | 12.65 | 16.7 | 16.7 | 31.2 | 36.95 |
Conveying Hose Dia | Inch | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" | 11/2" |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
Electric Eye Hopper | L | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
Width | mm | 820 | 980 | 980 | 980 | 980 | 1300 | 1350 | 1350 | 1350 | 1350 | 2050 | 2050 |
Depth | mm | 620 | 820 | 820 | 820 | 820 | 940 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Heigh | mm | 1380 | 1700 | 1850 | 1850 | 1850 | 1950 | 2000 | 2000 | 2000 | 2000 | 2790 | 2790 |
Weight | kg | 320 | 344 | 375 | 385 | 405 | 442 | 449 | 475 | 560 | 585 | 635 | 640 |
Ps:Capacity of the dehumidifier(kg/hr)≥Drying Time(hr)
Example: For dry the PET of 80kg/hr, Then 80x5=400kg Drying capacity hopper, Shall be an appropriate choice